Announcement

Collapse
No announcement yet.

The NTSC-UK Fantasy Football League 2009/10

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #91
    Think I'm doomed for last place now, replacements for the long termed injuries I had aren't getting any points. Still, if I'm lucky I may crawl back up a few places later on as my squad gets back to full fitness and first team...

    Comment


      #92
      Originally posted by abigsmurf View Post
      Think I'm doomed for last place now, replacements for the long termed injuries I had aren't getting any points. Still, if I'm lucky I may crawl back up a few places later on as my squad gets back to full fitness and first team...
      I think i'm joining you. Forgot to change my team around again for the second time and gave lost a potload of points. Slipping away to the basement now

      Comment


        #93
        This week's table

        Code:
        1	Fromthejawsofvi	Ben Short	37	509
        2	team mAtt	Matt Ingrey	34	502
        3	Arsene's Angels	Chris Butterwor	39	492
        4	Poole Pirates	Adrian Purser	64	489
        5	Dynamo Moocow	Tony Almond	30	485
        6	Legends XI	kieran taylor	33	483
        7	The Tangbusters	Billy Tang	41	469
        8	Free Kix V	Mark Pellett	64	468
        9	Fo' Shizzle	Karl Smart	49	467
        9	Rapid Corbaldo	Mike Corbin	60	467
        11	Liquid Football	James Sumner	61	464
        12	Chicken Kiev	Tom Butcher	66	455
        13	Multiple Scorga	Matt Corbin	42	452
        14	teddymeow tiger	Chris Daly	25	451
        15	FC Gamba	Andy Laszcz	52	448
        16	Beef Box 9000	Jon Hudson	57	444
        17	Chunkys Munkys	Anthony Culham	30	435
        18	Nottm. Deforest	Glen Watts	35	435
        19	Total Mayhem	Lee Hawksworth	34	432
        20	Bayern Bru	steven gilchris	66	413
        21	Mushroom Kingdo	Mark Vernon	53	412
        22	extreme's 11	Paul Bristow	51	399
        23	Tottenham Notsp	Edward Gladwin	34	391
        24	The Hurricanes	Assed Hussain	38	362
        25	Probably no goo	chris hall	40	352
        Rubbish week, but it doesn't look like there were many points around really, very few people got good scores this week so I'm still within touching distance of the leader. It's all quite tight, the top half are separated by only 50 points or so, one good week and you can be right up there.

        Comment


          #94
          I love Mark Hughes. He didn't play Micah Richards this week which means my first sub will get put in - this happens to be Etherington with 13 points! Should be a good week this week, I've got four players still to play

          Comment


            #95
            That didn't turn out great. Out of those four players one was injured to start with, two got injured in the first half, and the other was rubbish. A massive three points between them.

            Screwed my team for this week, too. Half of them are out injured. I just had to play my wildcard and did so with literally under five seconds to spare

            Comment


              #96
              So far today I appear to have chosen my keeper poorly. What's going on at Man City today??

              Comment


                #97
                Still second, but closed a couple of points!

                Code:
                1	Fromthejawsofvi	Ben Short	53	631
                2	team mAtt	Matt Ingrey	60	626
                3	Arsene's Angels	Chris Butterwor	45	613
                4	Rapid Corbaldo	Mike Corbin	52	599
                5	Dynamo Moocow	Tony Almond	57	595
                6	Free Kix V	Mark Pellett	57	593
                7	Liquid Football	James Sumner	38	584
                8	The Tangbusters	Billy Tang	51	581
                9	Poole Pirates	Adrian Purser	32	572
                10	Legends XI	kieran taylor	50	568
                11	Multiple Scorga	Matt Corbin	39	568
                12	Fo' Shizzle	Karl Smart	47	560
                13	Nottm. Deforest	Glen Watts	57	558
                14	Chunkys Munkys	Anthony Culham	51	553
                15	Beef Box 9000	Jon Hudson	24	534
                16	Chicken Kiev	Tom Butcher	53	531
                17	Total Mayhem	Lee Hawksworth	41	520
                18	teddymeow tiger	Chris Daly	26	515
                19	FC Gamba	Andy Laszcz	24	503
                20	Bayern Bru	steven gilchris	26	501
                21	Mushroom Kingdo	Mark Vernon	48	495
                22	extreme's 11	Paul Bristow	35	472
                23	Tottenham Notsp	Edward Gladwin	26	465
                24	The Hurricanes	Assed Hussain	31	437
                25	Probably no goo	chris hall	30	431
                International break, now. I love good weeks before that happens. Not so happy to have used my wildcard so early though. I'll suffer for that later.

                Comment


                  #98
                  I suck so badly! All the players I spend big bucks on have barely had any games.

                  Comment


                    #99
                    I'm so glad they let Terry keep that goal rather than give it to Anelka. Cause I'd subbed Anelka out, and defenders scoring are worth lots more points too.

                    Comment


                      Absolutely shocking week so far.

                      Comment


                        Someone in one of the other leagues I'm in has Defoe as captain this week. And when the subs go through after Wednesdays matches he'll get Lennon and Zayatte dropped in as well.

                        He's gone from mid table to top in one gameweek. Git.

                        Comment


                          I had Defoe as a captain. I had no idea (haven't even logged in for about 2 months), and came in to find everyone who follows it religiously very upset with me

                          Comment


                            Some insane scores this week. Chicken Kiev go from 16th to 6th with 113 points, and there are still some games to play! Compare it to my pathetic 28 so far.

                            I've had both Defoe and Lennon in my team this season, but not this week

                            Comment


                              The Fulham result has rescued my week, somewhat. A clean sheet nets me points for Hangeland and Konchesky, and my captain is Dempsey who scored a couple and is surely guaranteed a bonus 3!

                              Not all bad after all. Thanks Blackburn, for being so crap!

                              Goal for Saha too, who might be in my team, I forget and the site is down!

                              Comment


                                Code:
                                1	team mAtt	Matt Ingrey	80	706
                                2	Fromthejawsofvi	Ben Short	64	691
                                3	Rapid Corbaldo	Mike Corbin	68	667
                                4	Arsene's Angels	Chris Butterwor	48	661
                                5	Dynamo Moocow	Tony Almond	68	659
                                6	Poole Pirates	Adrian Purser	83	655
                                7	Chicken Kiev	Tom Butcher	120	651
                                8	Free Kix V	Mark Pellett	52	645
                                9	The Tangbusters	Billy Tang	53	634
                                10	Liquid Football	James Sumner	54	634
                                11	Chunkys Munkys	Anthony Culham	64	617
                                12	Fo' Shizzle	Karl Smart	60	616
                                13	Nottm. Deforest	Glen Watts	56	614
                                14	Legends XI	kieran taylor	48	612
                                15	Multiple Scorga	Matt Corbin	46	606
                                16	Beef Box 9000	Jon Hudson	51	585
                                17	Total Mayhem	Lee Hawksworth	64	584
                                18	teddymeow tiger	Chris Daly	63	578
                                19	Bayern Bru	steven gilchris	60	561
                                20	FC Gamba	Andy Laszcz	46	549
                                21	extreme's 11	Paul Bristow	59	531
                                22	Mushroom Kingdo	Mark Vernon	33	528
                                23	Tottenham Notsp	Edward Gladwin	54	519
                                24	The Hurricanes	Assed Hussain	53	490
                                25	Probably no goo	chris hall	43	474
                                Who's that, there, at number one? Wait a minute, it's me!

                                Comment

                                Working...
                                X